Parcel 00-00-31-1800-0009-0010
Owners
3967 FIRST AV
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 201 ALACHUA ST |
|---|---|
| Use Code | 3500: TOURIST ATTRACTION |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 22 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 9 LOTS 1 29 THRU 34IN OR 2206/1358
ESMT PT OR 2214/1119...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $679,520 | $849,400 |
| (+) Improved Value | $210,867 | $202,630 |
| (=) Market Value | $890,387 | $1,052,030 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $72,604 |
| (=) School Assessed Value | $890,387 | $1,052,030 |
| County Assessed Value | $890,387 | $979,426 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $890,387 | $1,052,030 |
| (=) County Taxable Value | $890,387 | $979,426 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2206/1358 | 2018-06-28 | Q | Improved | $780,000 | ALACHUA LAND & CATTLE LLC | ALACHUA GROUP LLC |
| WD 1698/0108 | 2010-09-03 | U | Improved | $330,000 | FIRST COAST COMMUNITY BANK | ALACHUA LAND & CATTLE LLC |
| WD 1678/1273 | 2010-05-24 | U | Improved | $948,100 | DOWN UNDER MARINA RESTAURANT | FIRST COAST COMMUNITY BANK |
| WD 0841/1794 | 1998-07-21 | U | Improved | $844,000 | TALBIRD & MILLER INC | DOWN UNDER MARINA RESTAURANT INC |
| WD 0661/1229 | 1992-06-18 | Q | Improved | $100 | TALBIRD-MILLER INC | TALBIRD & MILLER INC |
| QC 0649/1254 | 1992-02-25 | Q | Improved | $225,000 | D'ANNA FRANK J | TALBIRD-MILLER INC |
| WD 0568/1170 | 1989-05-02 | U | Improved | $225,000 | MILLER ALAXANDER A | D'ANNA FRANK J |
| WD 0371/0732 | 1982-10-06 | U | Improved | $135,000 | GLAEFKE WILLIAM H | MILLER ALEXANDER A III |
| WD 0323/0648 | 1980-10-21 | Q | Improved | $38,000 | FREYBERG EDWARD J & ELLIE S | GLAEFKE MARTA |
Buildings
Building # 1, Section # 1, 163748, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 868 | 2019 | $151,895 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 10 | ABOVE AVG |
| RS | Roof Structure | 04 | WOOD TRUSS |
| RC | Roof Cover | 13 | STAND SEAM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| IF | Interior Flooring | 11 | CLAY TILE |
| CE | Ceiling | 02 | F.NOT SUS |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| FIX | Fixtures | 13.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 9.00 | |
| RMS | RMS | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0972 | ST LGHT UN | 9.00 | $1,265.00 | 2019 | 92% | $10,474 | ||
| 0811 | CONCRETE B | 943.00 | $5.20 | 2019 | 97% | $4,756 | ||
| 0855 | CONC PAVER | 331.00 | $10.00 | 2019 | 97% | $3,211 | ||
| 0819 | CONC 12" | 2788.00 | $9.50 | 2019 | 97% | $25,691 | ||
| 0473 | VF 3 RAIL | 360.00 | $5.63 | 2019 | 92% | $1,863 | ||
| 0446 | BOX FNC 6' | 132.00 | $20.00 | 2019 | 78% | $2,059 | ||
| 0463 | FENCE GATE | 2.00 | $300.00 | 2019 | 92% | $552 | ||
| 0810 | CONCRETE A | 48.00 | $6.50 | 2019 | 97% | $303 | ||
| 0855 | CONC PAVER | 68.00 | $10.00 | 2019 | 97% | $660 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 06468-000 | Unsecured | ALACHUA GROUP LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.